Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carillon Elementary School | PK - 05 | 980 | 12 | 32765 |
Casselberry Elementary School | PK - 05 | 700 | 14 | 32707 |
English Estates Elementary School | KG - 05 | 680 | 12 | 32730 |
Evans Elementary School | PK - 05 | 870 | 14 | 32765 |
Galileo School For Gifted Learning Skyway | PK - 07 | 690 | 15 | 32773 |
Highlands Elementary School | PK - 05 | 530 | 11 | 32708 |
Keeth Elementary School | PK - 05 | 600 | 13 | 32708 |
Lawton Elementary School | PK - 05 | 800 | 14 | 32765 |
Layer Elementary School | PK - 05 | 500 | 12 | 32708 |
Pine Crest Elementary School | PK - 05 | 700 | 11 | 32773 |
Rainbow Elementary School | PK - 05 | 810 | 14 | 32708 |
Red Bug Elementary School | PK - 05 | 830 | 13 | 32707 |
Stenstrom Elementary School | PK - 05 | 650 | 14 | 32765 |
Sterling Park Elementary School | PK - 05 | 800 | 14 | 32707 |
Wicklow Elementary School | PK - 05 | 750 | 12 | 32773 |
Winter Springs Elementary School | PK - 05 | 600 | 11 | 32708 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Trails Middle School | 06 - 08 | 1,200 | 21 | 32708 |
Jackson Heights Middle School | 06 - 08 | 1,450 | 21 | 32765 |
South Seminole Middle School | 06 - 08 | 1,200 | 17 | 32707 |
Tuskawilla Middle School | 06 - 08 | 1,200 | 19 | 32765 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hagerty High School | 09 - 12 | 2,135 | 20 | 32765 |
Oviedo High School | 09 - 12 | 2,300 | 19 | 32765 |
Seminole High School | 09 - 12 | 3,062 | 18 | 32773 |
Winter Springs High School | 09 - 12 | 5,020 | 18 | 32708 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boys Town - Central Florida | KG - 12 | 14 | 0 | 32765 |
Choices In Learning Charter School | PK - 05 | 620 | 15 | 32708 |
John Polk Alternative School | 09 - 12 | 2 | 0 | 32773 |
Scps Consequence Unit | 06 - 12 | 30 | 0 | 32773 |
City | County | |
---|---|---|
Population | 36,974 | 473,136 |
Population Density | 2,476 | 1,530 |
Median Age | 43.7 | 40.3 |
People per Household | 2.5 | 2.5 |
Median Household Income | 73,114 | 69,468 |
Average Income per Capita | 38,600 | 36,353 |
Winter Springs is located in Florida. Winter Springs, Florida has a population of 36,974. Winter Springs is less family-centric than the surrounding county with 26% of the households containing married families with children. The county average for households married with children is 28%.
The median household income in Winter Springs, Florida is $73,114. The median household income for the surrounding county is $69,468 compared to the national median of $66,222. The median age of people living in Winter Springs is 43.7 years.
The average high temperature in July is 91.9 degrees, with an average low temperature in January of 47 degrees. The average rainfall is approximately 51.31 inches per year, with inches of snow per year.
Orlando / Winter Park
515 W. Morse Boulevard
Winter Park, FL
(407) 406-5300
Realtors & Staff
Orlando / Windermere
401 Main Street Ste. B
Windermere, FL
(407) 876-2090
Realtors & Staff